
TMP101NAQDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-36492-2-ND - Tape & Reel (TR) 296-36492-1-ND - Cut Tape (CT) 296-36492-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP101NAQDBVRQ1 |
Description | SENSOR DIGITAL -55C-125C SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 11 b SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TMP101NAQDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -55°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | I2C/SMBus | |
Voltage - Supply | 2.7V ~ 5.5V | |
Resolution | 11 b | |
Features | One-Shot, Output Switch, Programmable Resolution, Shutdown Mode, Standby Mode | |
Accuracy - Highest (Lowest) | ±2°C (±3°C) | |
Test Condition | -25°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.86000 | €1.86 |
| 5 | €1.65200 | €8.26 |
| 10 | €1.57500 | €15.75 |
| 25 | €1.48360 | €37.09 |
| 50 | €1.42080 | €71.04 |
| 100 | €1.36350 | €136.35 |
| 500 | €1.24826 | €624.13 |
| 1,000 | €1.20535 | €1,205.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €1.14452 | €3,433.56 |
| 6,000 | €1.11021 | €6,661.26 |
| Unit Price without VAT: | €1.86000 |
|---|---|
| Unit Price with VAT: | €2.28780 |











