


TMUX1219DCKR | |
|---|---|
DigiKey Part Number | 296-TMUX1219DCKRTR-ND - Tape & Reel (TR) 296-TMUX1219DCKRCT-ND - Cut Tape (CT) 296-TMUX1219DCKRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMUX1219DCKR |
Description | IC SWITCH SPDT X 1 3OHM SC70-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 3Ohm (Typ) SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | TMUX1219DCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 3Ohm (Typ) | |
Channel-to-Channel Matching (ΔRon) | 150mOhm | |
Voltage - Supply, Single (V+) | 1.08V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | -, - | |
-3db Bandwidth | 250MHz | |
Charge Injection | -10pC | |
Channel Capacitance (CS(off), CD(off)) | 7pF, - | |
Current - Leakage (IS(off)) (Max) | 5nA (Typ) | |
Crosstalk | -45dB @ 10MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-70-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.15400 | €1.54 |
| 25 | €0.13600 | €3.40 |
| 100 | €0.11680 | €11.68 |
| 250 | €0.10752 | €26.88 |
| 500 | €0.10190 | €50.95 |
| 1,000 | €0.09729 | €97.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.08795 | €263.85 |
| 6,000 | €0.08525 | €511.50 |
| 9,000 | €0.08390 | €755.10 |
| 15,000 | €0.08240 | €1,236.00 |
| 21,000 | €0.08152 | €1,711.92 |
| 30,000 | €0.08068 | €2,420.40 |
| 75,000 | €0.07887 | €5,915.25 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.27060 |











