
TPS2115APW | |
|---|---|
DigiKey Part Number | 296-26918-5-ND |
Manufacturer | |
Manufacturer Product Number | TPS2115APW |
Description | IC OR CTRLR SRC SELECT 8TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | OR Controller Source Selector Switch N-Channel 2:1 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS2115APW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Source Selector Switch | |
FET Type | N-Channel | |
Ratio - Input:Output | 2:1 | |
Internal Switch(s) | Yes | |
Delay Time - ON | 1 ms | |
Delay Time - OFF | 5 ms | |
Current - Output (Max) | 1.25A | |
Current - Supply | 55 µA | |
Voltage - Supply | 2.8V ~ 5.5V | |
Applications | Handheld/Mobile Devices | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.65000 | €2.65 |
| 10 | €1.99000 | €19.90 |
| 25 | €1.82360 | €45.59 |
| 150 | €1.59887 | €239.83 |
| 300 | €1.53813 | €461.44 |
| 600 | €1.48815 | €892.89 |
| 1,050 | €1.45430 | €1,527.01 |
| 2,550 | €1.41044 | €3,596.62 |
| 5,100 | €1.38304 | €7,053.50 |
| Unit Price without VAT: | €2.65000 |
|---|---|
| Unit Price with VAT: | €3.25950 |












