
TPS2553DBVR | |
|---|---|
DigiKey Part Number | 296-32464-2-ND - Tape & Reel (TR) 296-32464-1-ND - Cut Tape (CT) 296-32464-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2553DBVR |
Description | IC PWR SWITCH N-CHAN 1:1 SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.5A SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS2553DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.5V ~ 6.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.5A | |
Rds On (Typ) | 85mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.84000 | €0.84 |
| 10 | €0.60300 | €6.03 |
| 25 | €0.54400 | €13.60 |
| 100 | €0.47900 | €47.90 |
| 250 | €0.44800 | €112.00 |
| 500 | €0.42934 | €214.67 |
| 1,000 | €0.41395 | €413.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.39496 | €1,184.88 |
| 6,000 | €0.38566 | €2,313.96 |
| 9,000 | €0.38100 | €3,429.00 |
| 15,000 | €0.37584 | €5,637.60 |
| 21,000 | €0.37283 | €7,829.43 |
| Unit Price without VAT: | €0.84000 |
|---|---|
| Unit Price with VAT: | €1.03320 |











