
TPS53511RGTT | |
|---|---|
DigiKey Part Number | 296-39629-2-ND - Tape & Reel (TR) 296-39629-1-ND - Cut Tape (CT) 296-39629-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS53511RGTT |
Description | IC REG BUCK ADJ 1.5A 16VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.76V 1 Output 1.5A 16-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS53511RGTT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5V | |
Current - Output | ||
Frequency - Switching | 700kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.06000 | €2.06 |
| 10 | €1.52400 | €15.24 |
| 25 | €1.39240 | €34.81 |
| 100 | €1.24690 | €124.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €1.17744 | €294.36 |
| 500 | €1.13562 | €567.81 |
| Unit Price without VAT: | €2.06000 |
|---|---|
| Unit Price with VAT: | €2.53380 |

