
TPS60402QDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-36813-2-ND - Tape & Reel (TR) 296-36813-1-ND - Cut Tape (CT) 296-36813-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS60402QDBVRQ1 |
Description | IC REG CHG PUMP INV 60MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin, Vin/2 1 Output 60mA SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | TPS60402QDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Ratiometric | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 5.25V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 50kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.18000 | €1.18 |
| 10 | €0.86300 | €8.63 |
| 25 | €0.78240 | €19.56 |
| 100 | €0.69360 | €69.36 |
| 250 | €0.65120 | €162.80 |
| 500 | €0.62562 | €312.81 |
| 1,000 | €0.60460 | €604.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.57862 | €1,735.86 |
| 6,000 | €0.56591 | €3,395.46 |
| 9,000 | €0.55954 | €5,035.86 |
| 15,000 | €0.55249 | €8,287.35 |
| Unit Price without VAT: | €1.18000 |
|---|---|
| Unit Price with VAT: | €1.45140 |











