


TPS61196PWPT | |
|---|---|
DigiKey Part Number | 296-39434-2-ND - Tape & Reel (TR) 296-39434-1-ND - Cut Tape (CT) 296-39434-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61196PWPT |
Description | IC LED DRVR CTRLR PWM 28HTSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 6 Output DC DC Controller Step-Up (Boost) PWM Dimming 400mA 28-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS61196PWPT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 6 | |
Voltage - Supply (Min) | 8V | |
Voltage - Supply (Max) | 30V | |
Voltage - Output | 120V | |
Current - Output / Channel | 400mA | |
Frequency | 800kHz | |
Dimming | PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 28-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 28-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.25000 | €3.25 |
| 10 | €2.45500 | €24.55 |
| 25 | €2.25600 | €56.40 |
| 100 | €2.03620 | €203.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €1.93148 | €482.87 |
| 500 | €1.86832 | €934.16 |
| 750 | €1.83671 | €1,377.53 |
| 1,250 | €1.80167 | €2,252.09 |
| 1,750 | €1.78119 | €3,117.08 |
| 2,500 | €1.76151 | €4,403.77 |
| Unit Price without VAT: | €3.25000 |
|---|---|
| Unit Price with VAT: | €3.99750 |



