
TPS61230ARNST | |
|---|---|
DigiKey Part Number | 296-44808-2-ND - Tape & Reel (TR) 296-44808-1-ND - Cut Tape (CT) 296-44808-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61230ARNST |
Description | IC REG BOOST ADJ 6A 7VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 2.5V 1 Output 6A (Switch) 7-VFQFN |
Datasheet | Datasheet |
EDA/CAD Models | TPS61230ARNST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 4.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 1.15MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 7-VQFN-HR (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.08000 | €2.08 |
| 10 | €1.54900 | €15.49 |
| 25 | €1.41440 | €35.36 |
| 100 | €1.26690 | €126.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €1.19648 | €299.12 |
| 500 | €1.15404 | €577.02 |
| 750 | €1.13279 | €849.59 |
| 1,250 | €1.10924 | €1,386.55 |
| 1,750 | €1.09547 | €1,917.07 |
| 2,500 | €1.08223 | €2,705.58 |
| 6,250 | €1.05374 | €6,585.87 |
| Unit Price without VAT: | €2.08000 |
|---|---|
| Unit Price with VAT: | €2.55840 |













