
TPS65400RGZR | |
|---|---|
DigiKey Part Number | 296-40902-2-ND - Tape & Reel (TR) 296-40902-1-ND - Cut Tape (CT) 296-40902-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS65400RGZR |
Description | IC REG BCK ADJ 4A/2A QUAD 48VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 4 Output 4A, 2A 48-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS65400RGZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 4 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 16.2V | |
Current - Output | ||
Frequency - Switching | 275kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 48-VQFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.37000 | €4.37 |
| 10 | €3.33000 | €33.30 |
| 25 | €3.07040 | €76.76 |
| 100 | €2.78530 | €278.53 |
| 250 | €2.64936 | €662.34 |
| 500 | €2.56742 | €1,283.71 |
| 1,000 | €2.49995 | €2,499.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €2.42876 | €6,071.90 |
| Unit Price without VAT: | €4.37000 |
|---|---|
| Unit Price with VAT: | €5.37510 |












