


TPS73201DBVR | |
|---|---|
DigiKey Part Number | 296-32554-2-ND - Tape & Reel (TR) 296-32554-1-ND - Cut Tape (CT) 296-32554-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS73201DBVR |
Description | IC REG LIN POS ADJ 250MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 250mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS73201DBVR Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 550 µA |
Series | Current - Supply (Max) 950 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 58dB ~ 37dB (100Hz ~ 10kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Short Circuit, Reverse Polarity |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 1.2V | Supplier Device Package SOT-23-5 |
Voltage - Output (Max) | Base Product Number |
Voltage Dropout (Max) 0.15V @ 250mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.14000 | €1.14 |
| 10 | €0.82600 | €8.26 |
| 25 | €0.74840 | €18.71 |
| 100 | €0.66280 | €66.28 |
| 250 | €0.62196 | €155.49 |
| 500 | €0.59730 | €298.65 |
| 1,000 | €0.58776 | €587.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.55702 | €1,671.06 |
| Unit Price without VAT: | €1.14000 |
|---|---|
| Unit Price with VAT: | €1.40220 |





