


TPS73601DCQR | |
|---|---|
DigiKey Part Number | 296-16909-2-ND - Tape & Reel (TR) 296-16909-1-ND - Cut Tape (CT) 296-16909-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS73601DCQR |
Description | IC REG LIN POS ADJ 400MA SOT223 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 400mA SOT-223-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS73601DCQR Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 550 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 1 mA |
Part Status Active | PSRR 58dB ~ 37dB (100Hz ~ 10kHz) |
Output Configuration | Control Features Enable |
Output Type | Protection Features Over Current, Over Temperature, Reverse Polarity |
Number of Regulators 1 | Operating Temperature -40°C ~ 125°C |
Voltage - Input (Max) 5.5V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 1.2V | Package / Case SOT-223-6 |
Voltage - Output (Max) | Supplier Device Package SOT-223-6 |
Voltage Dropout (Max) 0.2V @ 400mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.28000 | €2.28 |
| 10 | €1.69400 | €16.94 |
| 25 | €1.54840 | €38.71 |
| 100 | €1.38870 | €138.87 |
| 250 | €1.31252 | €328.13 |
| 500 | €1.28214 | €641.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.18884 | €2,972.10 |
| 5,000 | €1.16479 | €5,823.95 |
| Unit Price without VAT: | €2.28000 |
|---|---|
| Unit Price with VAT: | €2.80440 |


