


TPS76918DBVT | |
|---|---|
DigiKey Part Number | 296-2755-2-ND - Tape & Reel (TR) 296-2755-1-ND - Cut Tape (CT) 296-2755-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS76918DBVT |
Description | IC REG LINEAR 1.8V 100MA SOT23-5 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS76918DBVT Models |
Category | Current - Quiescent (Iq) 28 µA |
Mfr | PSRR 60dB (1kHz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Enable |
Part Status Obsolete | Protection Features Over Current, Over Temperature, Reverse Polarity |
Output Configuration | Operating Temperature -40°C ~ 125°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case SC-74A, SOT-753 |
Voltage - Input (Max) 10V | Supplier Device Package SOT-23-5 |
Voltage - Output (Min/Fixed) 1.8V | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TPS76918DBVR | Texas Instruments | 110,486 | 296-11033-1-ND | €0.94000 | Parametric Equivalent |
| TPS76918QDBVRG4Q1 | Texas Instruments | 1,820 | 296-TPS76918QDBVRG4Q1CT-ND | €1.93000 | Parametric Equivalent |
| TPS76918QDBVRQ1 | Texas Instruments | 230,000 | 296-15292-1-ND | €2.74000 | Parametric Equivalent |
| S-1200B18-M5T1U | ABLIC Inc. | 0 | S-1200B18-M5T1U-ND | €0.39789 | Similar |
| S-L2980A18MC-TF-U | ABLIC Inc. | 0 | S-L2980A18MC-TF-U-ND | €0.42014 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.60484 | €151.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.10000 | €1.10 |
| 10 | €0.80500 | €8.05 |
| 25 | €0.72840 | €18.21 |
| 100 | €0.64480 | €64.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.08000 | €1.08 |
| 10 | €0.78100 | €7.81 |
| 25 | €0.70760 | €17.69 |
| 100 | €0.62600 | €62.60 |
| Unit Price without VAT: | €1.08000 |
|---|---|
| Unit Price with VAT: | €1.32840 |


