


TPS79333DBVREP | |
|---|---|
DigiKey Part Number | 296-18172-2-ND - Tape & Reel (TR) 296-18172-1-ND - Cut Tape (CT) 296-18172-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS79333DBVREP |
Description | IC REG LINEAR 3.3V 200MA SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS79333DBVREP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.18V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 220 µA | |
PSRR | 70dB ~ 43dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.69000 | €2.69 |
| 10 | €2.01300 | €20.13 |
| 25 | €1.84480 | €46.12 |
| 100 | €1.65990 | €165.99 |
| 250 | €1.57160 | €392.90 |
| 500 | €1.51848 | €759.24 |
| 1,000 | €1.47472 | €1,474.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €1.42068 | €4,262.04 |
| 6,000 | €1.39423 | €8,365.38 |
| Unit Price without VAT: | €2.69000 |
|---|---|
| Unit Price with VAT: | €3.30870 |



