


TPS79601DRBR | |
|---|---|
DigiKey Part Number | 296-23107-2-ND - Tape & Reel (TR) 296-23107-1-ND - Cut Tape (CT) 296-23107-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS79601DRBR |
Description | IC REG LINEAR POS ADJ 1A 8-SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS79601DRBR Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 385 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 59dB ~ 42dB (100Hz ~ 100kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case 8-VDFN Exposed Pad |
Voltage - Output (Min/Fixed) 1.2V | Supplier Device Package 8-SON (3x3) |
Voltage - Output (Max) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.47000 | €2.47 |
| 10 | €1.84600 | €18.46 |
| 25 | €1.69000 | €42.25 |
| 100 | €1.51770 | €151.77 |
| 250 | €1.43552 | €358.88 |
| 500 | €1.40750 | €703.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €1.22307 | €3,669.21 |
| 6,000 | €1.19958 | €7,197.48 |
| Unit Price without VAT: | €2.47000 |
|---|---|
| Unit Price with VAT: | €3.03810 |












