



TPS7A0518PDBVT | |
|---|---|
DigiKey Part Number | 296-50251-2-ND - Tape & Reel (TR) 296-50251-1-ND - Cut Tape (CT) 296-50251-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A0518PDBVT |
Description | IC REG LINEAR 1.8V 200MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A0518PDBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.382V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 3 µA | |
PSRR | 40dB (1kHz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.98000 | €0.98 |
| 10 | €0.71400 | €7.14 |
| 25 | €0.64560 | €16.14 |
| 100 | €0.57040 | €57.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.45432 | €113.58 |
| 500 | €0.43590 | €217.95 |
| 750 | €0.42667 | €320.00 |
| 1,250 | €0.42223 | €527.79 |
| Unit Price without VAT: | €0.98000 |
|---|---|
| Unit Price with VAT: | €1.20540 |











