


TPS7A7200RGWR | |
|---|---|
DigiKey Part Number | 296-36860-2-ND - Tape & Reel (TR) 296-36860-1-ND - Cut Tape (CT) 296-36860-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A7200RGWR |
Description | IC REG LINEAR POS ADJ 2A 20-VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 2A 20-VQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A7200RGWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 0.9V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.47V @ 2A | |
Current - Output | ||
Current - Quiescent (Iq) | 4 mA | |
PSRR | - | |
Control Features | Enable, Power Good, Soft Start | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-VQFN Exposed Pad | |
Supplier Device Package | 20-VQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.18000 | €2.18 |
| 10 | €1.62600 | €16.26 |
| 25 | €1.48600 | €37.15 |
| 100 | €1.33220 | €133.22 |
| 250 | €1.25888 | €314.72 |
| 500 | €1.21466 | €607.33 |
| 1,000 | €1.17827 | €1,178.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €1.13333 | €3,399.99 |
| 6,000 | €1.11133 | €6,667.98 |
| Unit Price without VAT: | €2.18000 |
|---|---|
| Unit Price with VAT: | €2.68140 |











