


TPS7B6950QDCYRQ1 | |
|---|---|
DigiKey Part Number | 296-40985-2-ND - Tape & Reel (TR) 296-40985-1-ND - Cut Tape (CT) 296-40985-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7B6950QDCYRQ1 |
Description | IC REG LINEAR 5V 150MA SOT-223-4 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | TPS7B6950QDCYRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.8V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 25 µA | |
PSRR | 60dB (100Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.27000 | €1.27 |
| 10 | €0.92400 | €9.24 |
| 25 | €0.83800 | €20.95 |
| 100 | €0.74390 | €74.39 |
| 250 | €0.69896 | €174.74 |
| 500 | €0.67188 | €335.94 |
| 1,000 | €0.64955 | €649.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.62599 | €1,564.98 |
| 5,000 | €0.61179 | €3,058.95 |
| 7,500 | €0.60468 | €4,535.10 |
| 12,500 | €0.59680 | €7,460.00 |
| Unit Price without VAT: | €1.27000 |
|---|---|
| Unit Price with VAT: | €1.56210 |












