
TPS84A20RVQT | |
|---|---|
DigiKey Part Number | 296-35993-2-ND - Tape & Reel (TR) 296-35993-1-ND - Cut Tape (CT) 296-35993-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS84A20RVQT |
Description | IC REG BUCK ADJ 10A 42B3QFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 10A 42-BQFN Module |
Datasheet | Datasheet |
EDA/CAD Models | TPS84A20RVQT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.95V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 1.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 42-B3QFN (10x10) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €18.87000 | €18.87 |
| 10 | €15.10200 | €151.02 |
| 25 | €14.16080 | €354.02 |
| 100 | €13.12630 | €1,312.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €12.63332 | €3,158.33 |
| 500 | €12.33620 | €6,168.10 |
| Unit Price without VAT: | €18.87000 |
|---|---|
| Unit Price with VAT: | €23.21010 |






