
TPS92074DDCT | |
|---|---|
DigiKey Part Number | 296-TPS92074DDTR-ND - Tape & Reel (TR) 296-TPS92074DDCT-ND - Cut Tape (CT) 296-TPS92074DDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS92074DDCT |
Description | IC LED DRIVER OFFL SOT23-THIN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output AC DC Offline Switcher Step-Down (Buck), Step-Up (Boost) Dimming SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TPS92074DDCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | AC DC Offline Switcher | |
Topology | Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 11V | |
Voltage - Supply (Max) | 18V | |
Voltage - Output | - | |
Current - Output / Channel | - | |
Frequency | - | |
Dimming | - | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.19000 | €1.19 |
| 10 | €0.86800 | €8.68 |
| 25 | €0.78720 | €19.68 |
| 100 | €0.69770 | €69.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.65508 | €163.77 |
| 500 | €0.62940 | €314.70 |
| 750 | €0.61653 | €462.40 |
| 1,250 | €0.60227 | €752.84 |
| 1,750 | €0.59394 | €1,039.39 |
| 2,500 | €0.58594 | €1,464.85 |
| 6,250 | €0.56868 | €3,554.25 |
| 12,500 | €0.55829 | €6,978.62 |
| Unit Price without VAT: | €1.19000 |
|---|---|
| Unit Price with VAT: | €1.46370 |

