
TPS92201DRVR | |
|---|---|
DigiKey Part Number | 296-TPS92201DRVRTR-ND - Tape & Reel (TR) 296-TPS92201DRVRCT-ND - Cut Tape (CT) 296-TPS92201DRVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS92201DRVR |
Description | IC LED DVR REGULATOR 1.5A 6WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) PWM Dimming 1.5A 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS92201DRVR Models |
Category | Voltage - Output 0.6V ~ 5.5V |
Manufacturer Texas Instruments | Current - Output / Channel 1.5A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency 1.5MHz |
Part Status Active | Dimming PWM |
Type DC DC Regulator | Applications Camera Flash |
Topology Step-Down (Buck) | Operating Temperature -40°C ~ 85°C (TA) |
Internal Switch(s) Yes | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case 6-WDFN Exposed Pad |
Voltage - Supply (Min) 2.5V | Supplier Device Package 6-WSON (2x2) |
Voltage - Supply (Max) 5.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TPS92201ADRVR | Texas Instruments | 1,439 | 296-TPS92201ADRVRCT-ND | €0.32000 | Parametric Equivalent |
| TPS92201AMDRVR | Texas Instruments | 2,316 | 296-TPS92201AMDRVRCT-ND | €0.47000 | Parametric Equivalent |
| TPS92201MDRVR | Texas Instruments | 2,520 | 296-TPS92201MDRVRCT-ND | €0.47000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.19000 | €0.19 |
| 10 | €0.12800 | €1.28 |
| 25 | €0.11360 | €2.84 |
| 100 | €0.09690 | €9.69 |
| 250 | €0.08896 | €22.24 |
| 500 | €0.08420 | €42.10 |
| 1,000 | €0.08026 | €80.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.07539 | €226.17 |
| 6,000 | €0.07301 | €438.06 |
| 9,000 | €0.07182 | €646.38 |
| 15,000 | €0.07050 | €1,057.50 |
| 21,000 | €0.06972 | €1,464.12 |
| 30,000 | €0.06898 | €2,069.40 |
| Unit Price without VAT: | €0.19000 |
|---|---|
| Unit Price with VAT: | €0.23370 |











