
TPS922050D2DSGR | |
|---|---|
DigiKey Part Number | 296-TPS922050D2DSGRTR-ND - Tape & Reel (TR) 296-TPS922050D2DSGRCT-ND - Cut Tape (CT) 296-TPS922050D2DSGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS922050D2DSGR |
Description | 65V 1A BUCK LED DRIVER WITH ANAL |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 1A 8-WSON (2x2) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 65V | |
Voltage - Output | 0V ~ 63V | |
Current - Output / Channel | 1A | |
Frequency | 1MHz | |
Dimming | Analog, PWM | |
Applications | Backlight, Lighting, Signage | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (2x2) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.56000 | €0.56 |
| 10 | €0.40000 | €4.00 |
| 25 | €0.35880 | €8.97 |
| 100 | €0.31340 | €31.34 |
| 250 | €0.29176 | €72.94 |
| 500 | €0.27874 | €139.37 |
| 1,000 | €0.26800 | €268.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.25475 | €764.25 |
| 6,000 | €0.24826 | €1,489.56 |
| 9,000 | €0.24501 | €2,205.09 |
| 15,000 | €0.24141 | €3,621.15 |
| 21,000 | €0.23931 | €5,025.51 |
| 30,000 | €0.23729 | €7,118.70 |
| Unit Price without VAT: | €0.56000 |
|---|---|
| Unit Price with VAT: | €0.68880 |


