
TPS92518HVQPWPRQ1 | |
|---|---|
DigiKey Part Number | 296-50438-2-ND - Tape & Reel (TR) 296-50438-1-ND - Cut Tape (CT) 296-50438-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS92518HVQPWPRQ1 |
Description | IC LED DRIVER CTRLR PWM 24HTSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 2 Output DC DC Controller Step-Down (Buck) Analog, PWM Dimming 24-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS92518HVQPWPRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | No | |
Number of Outputs | 2 | |
Voltage - Supply (Min) | 6.5V | |
Voltage - Supply (Max) | 65V | |
Voltage - Output | 62V | |
Current - Output / Channel | - | |
Frequency | 2MHz | |
Dimming | Analog, PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 24-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.94000 | €2.94 |
| 10 | €2.21100 | €22.11 |
| 25 | €2.02920 | €50.73 |
| 100 | €1.82840 | €182.84 |
| 250 | €1.73276 | €433.19 |
| 500 | €1.67512 | €837.56 |
| 1,000 | €1.62768 | €1,627.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €1.58863 | €3,177.26 |
| 4,000 | €1.55649 | €6,225.96 |
| Unit Price without VAT: | €2.94000 |
|---|---|
| Unit Price with VAT: | €3.61620 |

