
TS5A3166DBVR | |
|---|---|
cms-digikey-product-number | 296-17740-2-ND - Tape & Reel (TR) 296-17740-1-ND - Cut Tape (CT) 296-17740-6-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | TS5A3166DBVR |
cms-description | IC SW SPST-NOX1 900MOHM SOT23-5 |
cms-standard-lead-time | 12 Weeks |
cms-customer-reference | |
cms-detailed-description | 1 Circuit IC Switch 1:1 900mOhm SOT-23-5 |
Datasheet | Datasheet |
cms-eda-cad-models | TS5A3166DBVR Models |
cms-category | -3db Bandwidth 200MHz |
Manufacturer Texas Instruments | Charge Injection 1pC |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Channel Capacitance (CS(off), CD(off)) 19pF, 18pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 20nA |
Switch Circuit SPST - NO | Operating Temperature -40°C ~ 85°C (TA) |
Multiplexer/Demultiplexer Circuit 1:1 | Mounting Type Surface Mount |
Number of Circuits 1 | Package / Case SC-74A, SOT-753 |
On-State Resistance (Max) 900mOhm | Supplier Device Package SOT-23-5 |
Voltage - Supply, Single (V+) 1.65V ~ 5.5V | Base Product Number |
Switch Time (Ton, Toff) (Max) 7ns, 11.5ns |
| Quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | €0.32000 | €0.32 |
| 10 | €0.22700 | €2.27 |
| 25 | €0.20200 | €5.05 |
| 100 | €0.17420 | €17.42 |
| 250 | €0.16116 | €40.29 |
| 500 | €0.15322 | €76.61 |
| 1,000 | €0.14671 | €146.71 |
| Quantity | Unit Price | cms-ext-price |
|---|---|---|
| 3,000 | €0.13866 | €415.98 |
| 6,000 | €0.13472 | €808.32 |
| 9,000 | €0.13275 | €1,194.75 |
| 15,000 | €0.13056 | €1,958.40 |
| 21,000 | €0.12928 | €2,714.88 |
| 30,000 | €0.12806 | €3,841.80 |
| Unit Price without VAT: | €0.32000 |
|---|---|
| Unit Price with VAT: | €0.39360 |








