
TUSB4020BIPHPRQ1 | |
|---|---|
DigiKey Part Number | 296-43165-2-ND - Tape & Reel (TR) 296-43165-1-ND - Cut Tape (CT) 296-43165-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TUSB4020BIPHPRQ1 |
Description | IC USB 2.0 2PORT HUB IND 48HTQFP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | USB Hub Controller USB 2.0 USB Interface 48-HTQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | TUSB4020BIPHPRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Protocol | USB | |
Function | Hub Controller | |
Interface | USB | |
Standards | USB 2.0 | |
Voltage - Supply | 1.1V, 3.3V | |
Current - Supply | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 48-PowerTQFP | |
Supplier Device Package | 48-HTQFP (7x7) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.17000 | €6.17 |
| 10 | €4.76500 | €47.65 |
| 25 | €4.41280 | €110.32 |
| 100 | €4.02510 | €402.51 |
| 250 | €3.84036 | €960.09 |
| 500 | €3.72900 | €1,864.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €3.63731 | €3,637.31 |
| 2,000 | €3.56188 | €7,123.76 |
| Unit Price without VAT: | €6.17000 |
|---|---|
| Unit Price with VAT: | €7.58910 |


