
UCC28742DBVR | |
|---|---|
DigiKey Part Number | 296-52200-2-ND - Tape & Reel (TR) 296-52200-1-ND - Cut Tape (CT) 296-52200-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC28742DBVR |
Description | IC OFFLINE SW FLYBACK SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 80kHz SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | UCC28742DBVR Models |
Category | Duty Cycle 99% |
Manufacturer Texas Instruments | Frequency - Switching 80kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Fault Protection Current Limiting, Over Voltage, Short Circuit |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Output Isolation Isolated | Package / Case SOT-23-6 |
Internal Switch(s) No | Supplier Device Package SOT-23-6 |
Topology Flyback | Mounting Type Surface Mount |
Voltage - Start Up 21.6 V | Base Product Number |
Voltage - Supply (Vcc/Vdd) 9V ~ 35V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.72000 | €0.72 |
| 10 | €0.51500 | €5.15 |
| 25 | €0.46320 | €11.58 |
| 100 | €0.40680 | €40.68 |
| 250 | €0.37992 | €94.98 |
| 500 | €0.36386 | €181.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.34387 | €1,031.61 |
| 6,000 | €0.33555 | €2,013.30 |
| 9,000 | €0.33139 | €2,982.51 |
| 15,000 | €0.32677 | €4,901.55 |
| 21,000 | €0.32408 | €6,805.68 |
| Unit Price without VAT: | €0.72000 |
|---|---|
| Unit Price with VAT: | €0.88560 |






