
XC9236A18DMR-G | |
|---|---|
DigiKey Part Number | 893-1121-2-ND - Tape & Reel (TR) 893-1121-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | XC9236A18DMR-G |
Description | IC REG BUCK 1.8V 600MA SOT25-5 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 1.8V 1 Output 600mA SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | XC9236A18DMR-G Models |
Category | Voltage - Input (Max) 6V |
Mfr | Voltage - Output (Min/Fixed) |
Packaging Tape & Reel (TR) Cut Tape (CT) | Current - Output |
Part Status Active | Frequency - Switching 3MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 85°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package SOT-25-5 |
Voltage - Input (Min) 2V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.66000 | €1.66 |
| 10 | €1.21900 | €12.19 |
| 25 | €1.10960 | €27.74 |
| 100 | €0.98940 | €98.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.90310 | €2,709.30 |
| Unit Price without VAT: | €1.66000 |
|---|---|
| Unit Price with VAT: | €2.04180 |

