
1SS389,L3F | |
|---|---|
DigiKey Part Number | 1SS389L3FTR-ND - Tape & Reel (TR) 1SS389L3FCT-ND - Cut Tape (CT) 1SS389L3FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1SS389,L3F |
Description | DIODE SCHOTTKY 10V 100MA ESC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 10 V 100mA Surface Mount ESC |
Datasheet | Datasheet |
EDA/CAD Models | 1SS389,L3F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 10 V | |
Current - Average Rectified (Io) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 500 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 20 µA @ 10 V | |
Capacitance @ Vr, F | 40pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | ESC | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.12000 | €0.12 |
| 10 | €0.07900 | €0.79 |
| 100 | €0.06020 | €6.02 |
| 500 | €0.04380 | €21.90 |
| 1,000 | €0.03693 | €36.93 |
| 2,000 | €0.02911 | €58.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | €0.01658 | €132.64 |
| 16,000 | €0.01641 | €262.56 |
| 24,000 | €0.01619 | €388.56 |
| Unit Price without VAT: | €0.12000 |
|---|---|
| Unit Price with VAT: | €0.14760 |











