
2SC5065-Y(TE85L,F) | |
|---|---|
DigiKey Part Number | 2SC5065-Y(TE85LF)TR-ND - Tape & Reel (TR) 2SC5065-Y(TE85LF)CT-ND - Cut Tape (CT) 2SC5065-Y(TE85LF)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SC5065-Y(TE85L,F) |
Description | RF TRANS NPN 12V 7GHZ SC-70 |
Customer Reference | |
Detailed Description | RF Transistor NPN 12V 30mA 7GHz 100mW Surface Mount SC-70 |
Datasheet | Datasheet |
Category | Power - Max 100mW |
Manufacturer Toshiba Semiconductor and Storage | DC Current Gain (hFE) (Min) @ Ic, Vce 120 @ 10mA, 5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector (Ic) (Max) 30mA |
Part Status Obsolete | Operating Temperature 125°C (TJ) |
Transistor Type NPN | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 12V | Package / Case SC-70, SOT-323 |
Frequency - Transition 7GHz | Supplier Device Package SC-70 |
Noise Figure (dB Typ @ f) 1.1dB @ 1GHz | Base Product Number |
Gain 12dB ~ 17dB |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BF771E6327HTSA1 | Infineon Technologies | 13,788 | 448-BF771E6327HTSA1CT-ND | €0.32000 | Similar |
| BFP640FH6327XTSA1 | Infineon Technologies | 3,000 | BFP640FH6327XTSA1CT-ND | €0.57000 | Similar |
| BFR181WH6327XTSA1 | Infineon Technologies | 58,008 | BFR181WH6327XTSA1CT-ND | €0.32000 | Similar |
| BFR740L3RHE6327XTSA1 | Infineon Technologies | 7,829 | BFR740L3RHE6327XTSA1CT-ND | €0.83000 | Similar |
| CPH6001A-TL-E | onsemi | 720 | 488-CPH6001A-TL-ECT-ND | €0.62000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.11219 | €336.57 |
| 6,000 | €0.10226 | €613.56 |
| 9,000 | €0.09719 | €874.71 |
| 15,000 | €0.09150 | €1,372.50 |
| 21,000 | €0.08813 | €1,850.73 |
| 30,000 | €0.08485 | €2,545.50 |
| 75,000 | €0.08010 | €6,007.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.52000 | €0.52 |
| 10 | €0.32500 | €3.25 |
| 100 | €0.20720 | €20.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.50000 | €0.50 |
| 10 | €0.30700 | €3.07 |
| Unit Price without VAT: | €0.50000 |
|---|---|
| Unit Price with VAT: | €0.61500 |



