


CMS16(TE12L,Q,M) | |
|---|---|
DigiKey Part Number | 264-CMS16(TE12LQM)TR-ND - Tape & Reel (TR) 264-CMS16(TE12L,Q,M)CT-ND - Cut Tape (CT) 264-CMS16(TE12L,Q,M)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMS16(TE12L,Q,M) |
Description | DIODE SCHOTTKY 40V 3A MFLAT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 3A Surface Mount M-FLAT (2.4x3.8) |
Datasheet | Datasheet |
EDA/CAD Models | CMS16(TE12L,Q,M) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 550 mV @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 200 µA @ 40 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | M-FLAT (2.4x3.8) | |
Operating Temperature - Junction | -40°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.78000 | €0.78 |
| 10 | €0.49400 | €4.94 |
| 100 | €0.36770 | €36.77 |
| 500 | €0.28384 | €141.92 |
| 1,000 | €0.25684 | €256.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.20500 | €615.00 |
| 6,000 | €0.19088 | €1,145.28 |
| 9,000 | €0.19055 | €1,714.95 |
| 15,000 | €0.18354 | €2,753.10 |
| Unit Price without VAT: | €0.78000 |
|---|---|
| Unit Price with VAT: | €0.95940 |








