


CUHZ36V,H3F | |
|---|---|
DigiKey Part Number | 264-CUHZ36VH3FTR-ND - Tape & Reel (TR) 264-CUHZ36VH3FCT-ND - Cut Tape (CT) 264-CUHZ36VH3FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CUHZ36V,H3F |
Description | TVS DIODE 36VWM 41.2VC US2H |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 41.2V (Typ) Clamp 23A (8/20µs) Ipp Tvs Diode Surface Mount US2H |
Datasheet | Datasheet |
EDA/CAD Models | CUHZ36V,H3F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 36V | |
Voltage - Breakdown (Min) | 34V | |
Voltage - Clamping (Max) @ Ipp | 41.2V (Typ) | |
Current - Peak Pulse (10/1000µs) | 23A (8/20µs) | |
Power - Peak Pulse | 2100W (2.1kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 105pF @ 1MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, Flat Leads | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.35000 | €0.35 |
| 10 | €0.24000 | €2.40 |
| 100 | €0.16700 | €16.70 |
| 500 | €0.12526 | €62.63 |
| 1,000 | €0.11177 | €111.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.08811 | €264.33 |
| 6,000 | €0.06996 | €419.76 |
| 9,000 | €0.06813 | €613.17 |
| 15,000 | €0.06777 | €1,016.55 |
| 75,000 | €0.06478 | €4,858.50 |
| Unit Price without VAT: | €0.35000 |
|---|---|
| Unit Price with VAT: | €0.43050 |











