
SSM3J168F,LF | |
|---|---|
DigiKey Part Number | SSM3J168FLFTR-ND - Tape & Reel (TR) SSM3J168FLFCT-ND - Cut Tape (CT) SSM3J168FLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSM3J168F,LF |
Description | MOSFET P-CH 60V 400MA S-MINI |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | P-Channel 60 V 400mA (Ta) 1.2W (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | SSM3J168F,LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4V, 10V | |
Rds On (Max) @ Id, Vgs | 1.9Ohm @ 100mA, 4.5V | |
Vgs(th) (Max) @ Id | 2V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 3 nC @ 10 V | |
Vgs (Max) | +20V, -16V | |
Input Capacitance (Ciss) (Max) @ Vds | 82 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.2W (Ta) | |
Operating Temperature | 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.43000 | €0.43 |
| 10 | €0.26600 | €2.66 |
| 100 | €0.16900 | €16.90 |
| 500 | €0.12686 | €63.43 |
| 1,000 | €0.11323 | €113.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.09301 | €279.03 |
| 6,000 | €0.08452 | €507.12 |
| 9,000 | €0.08020 | €721.80 |
| 15,000 | €0.07534 | €1,130.10 |
| 21,000 | €0.07246 | €1,521.66 |
| 30,000 | €0.06966 | €2,089.80 |
| 75,000 | €0.06586 | €4,939.50 |
| Unit Price without VAT: | €0.43000 |
|---|---|
| Unit Price with VAT: | €0.52890 |









