
SSM6J512NU,LF | |
|---|---|
DigiKey Part Number | SSM6J512NULFTR-ND - Tape & Reel (TR) SSM6J512NULFCT-ND - Cut Tape (CT) SSM6J512NULFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSM6J512NU,LF |
Description | MOSFET P-CH 12V 10A 6UDFNB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | P-Channel 12 V 10A (Ta) 1.25W (Ta) Surface Mount 6-UDFNB (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | SSM6J512NU,LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 12 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 8V | |
Rds On (Max) @ Id, Vgs | 16.2mOhm @ 4A, 8V | |
Vgs(th) (Max) @ Id | 1V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 19.5 nC @ 4.5 V | |
Vgs (Max) | ±10V | |
Input Capacitance (Ciss) (Max) @ Vds | 1400 pF @ 6 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.25W (Ta) | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-UDFNB (2x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.52000 | €0.52 |
| 10 | €0.32000 | €3.20 |
| 100 | €0.20450 | €20.45 |
| 500 | €0.15450 | €77.25 |
| 1,000 | €0.13836 | €138.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.11429 | €342.87 |
| 6,000 | €0.10425 | €625.50 |
| 9,000 | €0.09913 | €892.17 |
| 15,000 | €0.09338 | €1,400.70 |
| 21,000 | €0.08998 | €1,889.58 |
| 30,000 | €0.08667 | €2,600.10 |
| 75,000 | €0.08498 | €6,373.50 |
| Unit Price without VAT: | €0.52000 |
|---|---|
| Unit Price with VAT: | €0.63960 |











