
SSM6K810R,LF | |
|---|---|
DigiKey Part Number | 264-SSM6K810R,LFTR-ND - Tape & Reel (TR) 264-SSM6K810R,LFCT-ND - Cut Tape (CT) 264-SSM6K810R,LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSM6K810R,LF |
Description | SMALL SIGNAL MOSFET N-CH VDSS=10 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 3.5A (Ta) 1.5W (Ta) Surface Mount 6-TSOP-F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 69mOhm @ 2A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 100µA | |
Gate Charge (Qg) (Max) @ Vgs | 3.2 nC @ 4.5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 430 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.5W (Ta) | |
Operating Temperature | 175°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-TSOP-F | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.71000 | €0.71 |
| 10 | €0.44100 | €4.41 |
| 100 | €0.28490 | €28.49 |
| 500 | €0.21732 | €108.66 |
| 1,000 | €0.19552 | €195.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.15212 | €456.36 |
| 6,000 | €0.13946 | €836.76 |
| 9,000 | €0.13301 | €1,197.09 |
| 15,000 | €0.12576 | €1,886.40 |
| 21,000 | €0.12147 | €2,550.87 |
| 30,000 | €0.12048 | €3,614.40 |
| Unit Price without VAT: | €0.71000 |
|---|---|
| Unit Price with VAT: | €0.87330 |

