
TB67H450FNG,EL | |
|---|---|
DigiKey Part Number | TB67H450FNGELTR-ND - Tape & Reel (TR) TB67H450FNGELCT-ND - Cut Tape (CT) TB67H450FNGELDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TB67H450FNG,EL |
Description | 3A/50V 1CH BRUSHED |
Customer Reference | |
Detailed Description | Motor Driver 8-HSOP |
Datasheet | Datasheet |
EDA/CAD Models | TB67H450FNG,EL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver | |
Output Configuration | Half Bridge | |
Interface | - | |
Technology | - | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | 3.5A | |
Voltage - Supply | - | |
Voltage - Load | 4.5V ~ 44V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-HSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.14000 | €1.14 |
| 10 | €0.83300 | €8.33 |
| 25 | €0.75480 | €18.87 |
| 100 | €0.66830 | €66.83 |
| 250 | €0.62712 | €156.78 |
| 500 | €0.60224 | €301.12 |
| 1,000 | €0.59252 | €592.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | €0.55353 | €1,937.35 |
| 7,000 | €0.54169 | €3,791.83 |
| 10,500 | €0.53576 | €5,625.48 |
| Unit Price without VAT: | €1.14000 |
|---|---|
| Unit Price with VAT: | €1.40220 |









