
TBD62384AFWG,EL | |
|---|---|
DigiKey Part Number | TBD62384AFWGELTR-ND - Tape & Reel (TR) TBD62384AFWGELCT-ND - Cut Tape (CT) TBD62384AFWGELDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TBD62384AFWG,EL |
Description | IC PWR DRIVER N-CHAN 1:1 18SOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 400mA 18-SOP |
Datasheet | Datasheet |
EDA/CAD Models | TBD62384AFWG,EL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 8 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 0V ~ 50V | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 5.5V | |
Current - Output (Max) | 400mA | |
Rds On (Typ) | 1.5Ohm | |
Input Type | Inverting | |
Features | - | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | 18-SOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.89000 | €2.89 |
| 10 | €1.88400 | €18.84 |
| 100 | €1.31050 | €131.05 |
| 500 | €1.12580 | €562.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.95728 | €957.28 |
| 2,000 | €0.91977 | €1,839.54 |
| Unit Price without VAT: | €2.89000 |
|---|---|
| Unit Price with VAT: | €3.55470 |



