
TC78H653FTG,EL | |
|---|---|
DigiKey Part Number | TC78H653FTGELTR-ND - Tape & Reel (TR) TC78H653FTGELCT-ND - Cut Tape (CT) TC78H653FTGELDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TC78H653FTG,EL |
Description | IC MTR DRVR BIPOLR 1.8-7V 16VQON |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver DMOS 16-VQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TC78H653FTG,EL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (4) | |
Interface | - | |
Technology | DMOS | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | 4A | |
Voltage - Supply | 1.8V ~ 7V | |
Voltage - Load | 1.8V ~ 7V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.14000 | €1.14 |
| 10 | €0.82500 | €8.25 |
| 25 | €0.74800 | €18.70 |
| 100 | €0.66250 | €66.25 |
| 250 | €0.62176 | €155.44 |
| 500 | €0.59720 | €298.60 |
| 1,000 | €0.57697 | €576.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.54663 | €2,186.52 |
| 8,000 | €0.53536 | €4,282.88 |
| 12,000 | €0.52971 | €6,356.52 |
| Unit Price without VAT: | €1.14000 |
|---|---|
| Unit Price with VAT: | €1.40220 |



