
TC7W53FU,LF | |
|---|---|
DigiKey Part Number | TC7W53FULFTR-ND - Tape & Reel (TR) TC7W53FULFCT-ND - Cut Tape (CT) TC7W53FULFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TC7W53FU,LF |
Description | IC MUX/DEMUX 2:1 100OHM 8SSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Switch IC 2 Channel 8-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | TC7W53FU,LF Models |
Category | Voltage - Supply, Dual (V±) ±2V ~ 6V |
Manufacturer Toshiba Semiconductor and Storage | Operating Temperature -40°C ~ 85°C (TA) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 8-TSSOP, 8-MSOP (0.110", 2.80mm Width) |
Number of Channels 2 | Supplier Device Package 8-SSOP |
On-State Resistance (Max) 100Ohm | Base Product Number |
Voltage - Supply, Single (V+) 2V ~ 6V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.21000 | €0.21 |
| 10 | €0.14600 | €1.46 |
| 25 | €0.12920 | €3.23 |
| 100 | €0.11060 | €11.06 |
| 250 | €0.10168 | €25.42 |
| 500 | €0.09636 | €48.18 |
| 1,000 | €0.09197 | €91.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.08654 | €259.62 |
| 6,000 | €0.08389 | €503.34 |
| 9,000 | €0.08256 | €743.04 |
| 15,000 | €0.08108 | €1,216.20 |
| 21,000 | €0.08022 | €1,684.62 |
| 30,000 | €0.07939 | €2,381.70 |
| Unit Price without VAT: | €0.21000 |
|---|---|
| Unit Price with VAT: | €0.25830 |


