
TLP291(GB,SE | |
|---|---|
DigiKey Part Number | TLP291(GBSE-ND |
Manufacturer | |
Manufacturer Product Number | TLP291(GB,SE |
Description | OPTOISOLTR 3.75KV 1CH TRANS 4-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SO |
Datasheet | Datasheet |
EDA/CAD Models | TLP291(GB,SE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 100% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | 3µs, 3µs | |
Rise / Fall Time (Typ) | 2µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.25V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SOIC (0.179", 4.55mm Width) | |
Supplier Device Package | 4-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.41000 | €0.41 |
| 10 | €0.28200 | €2.82 |
| 175 | €0.18731 | €32.78 |
| 525 | €0.16442 | €86.32 |
| 1,050 | €0.15270 | €160.34 |
| 2,100 | €0.14273 | €299.73 |
| 5,075 | €0.13219 | €670.86 |
| 10,150 | €0.12532 | €1,272.00 |
| 25,025 | €0.11792 | €2,950.95 |
| Unit Price without VAT: | €0.41000 |
|---|---|
| Unit Price with VAT: | €0.50430 |










