


LM75BD | |
|---|---|
DigiKey Part Number | 4518-LM75BDTR-ND - Tape & Reel (TR) 4518-LM75BDCT-ND - Cut Tape (CT) 4518-LM75BDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM75BD |
Description | SOP-8 TEMPERATURE SENSORS ROHS |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 11 b 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | UMW | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -55°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | I2C | |
Voltage - Supply | 2.8V ~ 5.5V | |
Resolution | 11 b | |
Features | Shutdown Mode | |
Accuracy - Highest (Lowest) | ±0.5°C (±1.5°C) | |
Test Condition | 0°C ~ 50°C (-55°C ~ 125°C) | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.00000 | €1.00 |
| 10 | €0.72300 | €7.23 |
| 25 | €0.65400 | €16.35 |
| 100 | €0.57770 | €57.77 |
| 250 | €0.54140 | €135.35 |
| 500 | €0.51954 | €259.77 |
| 1,000 | €0.50153 | €501.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.47453 | €1,898.12 |
| 8,000 | €0.46450 | €3,716.00 |
| 12,000 | €0.45947 | €5,513.64 |
| Unit Price without VAT: | €1.00000 |
|---|---|
| Unit Price with VAT: | €1.23000 |











