
PESD5V0V1BL | |
|---|---|
DigiKey Part Number | 4518-PESD5V0V1BLTR-ND - Tape & Reel (TR) 4518-PESD5V0V1BLCT-ND - Cut Tape (CT) 4518-PESD5V0V1BLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD5V0V1BL |
Description | TVS DIODE 5VWM 12.5VC SOD882 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 12.5V Clamp 4.8A (8/20µs) Ipp Tvs Diode Surface Mount SOD-882 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 45W |
Mfr | Power Line Protection No |
Series | Applications Ethernet, Telecom |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 11pF @ 1MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TA) |
Type Zener | Grade Automotive |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 5V (Max) | Package / Case SOD-882 |
Voltage - Breakdown (Min) 5.8V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 12.5V | Base Product Number |
Current - Peak Pulse (10/1000µs) 4.8A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.19000 | €0.19 |
| 10 | €0.11500 | €1.15 |
| 100 | €0.07120 | €7.12 |
| 500 | €0.05198 | €25.99 |
| 1,000 | €0.04573 | €45.73 |
| 2,000 | €0.04046 | €80.92 |
| 5,000 | €0.03472 | €173.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.03117 | €311.70 |
| 20,000 | €0.02818 | €563.60 |
| 30,000 | €0.02665 | €799.50 |
| 50,000 | €0.02494 | €1,247.00 |
| 70,000 | €0.02392 | €1,674.40 |
| 100,000 | €0.02294 | €2,294.00 |
| Unit Price without VAT: | €0.19000 |
|---|---|
| Unit Price with VAT: | €0.23370 |








