
IHLL0806AZEZR33M1Z | |
|---|---|
DigiKey Part Number | 541-IHLL0806AZEZR33M1ZTR-ND - Tape & Reel (TR) 541-IHLL0806AZEZR33M1ZCT-ND - Cut Tape (CT) 541-IHLL0806AZEZR33M1ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IHLL0806AZEZR33M1Z |
Description | FIXED IND 330NH 4.7A 26 MOHM SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 330 nH Shielded Molded Inductor 4.7 A 26mOhm Max 0806 (2016 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | IHLL0806AZEZR33M1Z Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 26mOhm Max |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Inductance Frequency - Test 1 MHz |
Part Status Active | Mounting Type Surface Mount |
Type Molded | Package / Case 0806 (2016 Metric) |
Material - Core | Supplier Device Package 0806 |
Inductance | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Tolerance ±20% | Height - Seated (Max) 0.039" (1.00mm) |
Current Rating (Amps) | Base Product Number |
Current - Saturation (Isat) 4.5A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.18400 | €1.84 |
| 100 | €0.15160 | €15.16 |
| 1,000 | €0.12469 | €124.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.11141 | €334.23 |
| 6,000 | €0.10506 | €630.36 |
| 9,000 | €0.10151 | €913.59 |
| 15,000 | €0.09722 | €1,458.30 |
| 21,000 | €0.09449 | €1,984.29 |
| 30,000 | €0.09169 | €2,750.70 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.27060 |

