Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent

BZX384B5V1-G3-08 | |
|---|---|
DigiKey Part Number | BZX384B5V1-G3-08GITR-ND - Tape & Reel (TR) BZX384B5V1-G3-08GICT-ND - Cut Tape (CT) BZX384B5V1-G3-08GIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX384B5V1-G3-08 |
Description | DIODE ZENER 5.1V 200MW SOD323 |
Manufacturer Standard Lead Time | 83 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 5.1 V 200 mW ±2% Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Impedance (Max) (Zzt) 60 Ohms |
Mfr | Current - Reverse Leakage @ Vr 2 µA @ 2 V |
Series | Operating Temperature -55°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Voltage - Zener (Nom) (Vz) | Supplier Device Package SOD-323 |
Tolerance ±2% | Base Product Number |
Power - Max 200 mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX384B5V1-E3-08 | Vishay General Semiconductor - Diodes Division | 0 | BZX384B5V1-E3-08GICT-ND | €0.36000 | Parametric Equivalent |
| BZX384B5V1-E3-18 | Vishay General Semiconductor - Diodes Division | 0 | BZX384B5V1-E3-18GICT-ND | €0.36000 | Parametric Equivalent |
| BZX384B5V1-G3-18 | Vishay General Semiconductor - Diodes Division | 0 | BZX384B5V1-G3-18-ND | €0.05429 | Parametric Equivalent |
| BZX384B5V1-HE3-08 | Vishay General Semiconductor - Diodes Division | 17 | BZX384B5V1-HE3-08GICT-ND | €0.21000 | Parametric Equivalent |
| CMDZ5231B BK PBFREE | Central Semiconductor Corp | 0 | 1514-CMDZ5231BBKPBFREE-ND | €0.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.33000 | €0.33 |
| 10 | €0.20100 | €2.01 |
| 100 | €0.12640 | €12.64 |
| 500 | €0.09374 | €46.87 |
| 1,000 | €0.08318 | €83.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.06972 | €209.16 |
| 6,000 | €0.06294 | €377.64 |
| 9,000 | €0.05947 | €535.23 |
| 15,000 | €0.05558 | €833.70 |
| 21,000 | €0.05327 | €1,118.67 |
| 30,000 | €0.05103 | €1,530.90 |
| Unit Price without VAT: | €0.33000 |
|---|---|
| Unit Price with VAT: | €0.40590 |






