
GBU8J-E3/45 | |
|---|---|
DigiKey Part Number | GBU8J-E3/45GI-ND |
Manufacturer | |
Manufacturer Product Number | GBU8J-E3/45 |
Description | BRIDGE RECT 1PHASE 600V 3.9A GBU |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 600 V Through Hole GBU |
Datasheet | Datasheet |
EDA/CAD Models | GBU8J-E3/45 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay General Semiconductor - Diodes Division | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 600 V | |
Current - Average Rectified (Io) | 3.9 A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 8 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 600 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, GBU | |
Supplier Device Package | GBU | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.40000 | €2.40 |
| 20 | €1.37600 | €27.52 |
| 100 | €1.06740 | €106.74 |
| 500 | €0.86040 | €430.20 |
| 1,000 | €0.79387 | €793.87 |
| 2,000 | €0.73794 | €1,475.88 |
| 5,000 | €0.71255 | €3,562.75 |
| Unit Price without VAT: | €2.40000 |
|---|---|
| Unit Price with VAT: | €2.95200 |











