Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar

GDZ15B-E3-18 | |
|---|---|
DigiKey Part Number | GDZ15B-E3-18-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | GDZ15B-E3-18 |
Description | DIODE ZENER 15V 200MW SOD323 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 15 V 200 mW ±4% Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±4% | |
Power - Max | 200 mW | |
Impedance (Max) (Zzt) | 42 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 11 V | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.05976 | €597.60 |
| 20,000 | €0.05473 | €1,094.60 |
| 30,000 | €0.05216 | €1,564.80 |
| 50,000 | €0.04928 | €2,464.00 |
| 70,000 | €0.04757 | €3,329.90 |
| 100,000 | €0.04591 | €4,591.00 |
| Unit Price without VAT: | €0.05976 |
|---|---|
| Unit Price with VAT: | €0.07350 |



