



V20PWM12-M3/I | |
|---|---|
DigiKey Part Number | V20PWM12-M3/IGITR-ND - Tape & Reel (TR) V20PWM12-M3/IGICT-ND - Cut Tape (CT) V20PWM12-M3/IGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V20PWM12-M3/I |
Description | DIODE SCHOTTKY 120V 20A SLIMDPAK |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 120 V 20A Surface Mount SlimDPAK |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 120 V | |
Current - Average Rectified (Io) | 20A | |
Voltage - Forward (Vf) (Max) @ If | 1.02 V @ 20 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 500 µA @ 120 V | |
Capacitance @ Vr, F | 1350pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SlimDPAK | |
Operating Temperature - Junction | -40°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.98000 | €0.98 |
| 10 | €0.63500 | €6.35 |
| 100 | €0.53860 | €53.86 |
| 500 | €0.42226 | €211.13 |
| 1,000 | €0.36854 | €368.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | €0.34249 | €1,541.21 |
| 9,000 | €0.31726 | €2,855.34 |
| Unit Price without VAT: | €0.98000 |
|---|---|
| Unit Price with VAT: | €1.20540 |











