
VBUS03B1-SD0-G4-08 | |
|---|---|
DigiKey Part Number | 112-VBUS03B1-SD0-G4-08TR-ND - Tape & Reel (TR) 112-VBUS03B1-SD0-G4-08CT-ND - Cut Tape (CT) 112-VBUS03B1-SD0-G4-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VBUS03B1-SD0-G4-08 |
Description | TVS DIODE 3.3VWM 29VC CLP0603 |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | 29V Clamp 2.5A (8/20µs) Ipp Tvs Diode Surface Mount CLP0603 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 29V | |
Current - Peak Pulse (10/1000µs) | 2.5A (8/20µs) | |
Power - Peak Pulse | 45W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 0.29pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.17000 | €0.17 |
| 10 | €0.11700 | €1.17 |
| 100 | €0.05060 | €5.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | €0.04131 | €619.65 |
| Unit Price without VAT: | €0.17000 |
|---|---|
| Unit Price with VAT: | €0.20910 |



