
VS-50WQ10FNTRR-M3 | |
|---|---|
DigiKey Part Number | 112-VS-50WQ10FNTRR-M3TR-ND - Tape & Reel (TR) 112-VS-50WQ10FNTRR-M3CT-ND - Cut Tape (CT) 112-VS-50WQ10FNTRR-M3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VS-50WQ10FNTRR-M3 |
Description | DIODE SCHOTTKY 100V 5.5A TO252AA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 5.5A Surface Mount TO-252AA (DPAK) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 5.5A | |
Voltage - Forward (Vf) (Max) @ If | 770 mV @ 5 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 1 mA @ 100 V | |
Capacitance @ Vr, F | 183pF @ 5V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-252AA (DPAK) | |
Operating Temperature - Junction | -40°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.45000 | €1.45 |
| 10 | €0.91400 | €9.14 |
| 100 | €0.61160 | €61.16 |
| 500 | €0.48192 | €240.96 |
| 1,000 | €0.44018 | €440.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.38719 | €1,161.57 |
| 6,000 | €0.35973 | €2,158.38 |
| 9,000 | €0.35371 | €3,183.39 |
| Unit Price without VAT: | €1.45000 |
|---|---|
| Unit Price with VAT: | €1.78350 |


