
VOM1271T | |
|---|---|
DigiKey Part Number | VOM1271TTR-ND - Tape & Reel (TR) VOM1271TCT-ND - Cut Tape (CT) VOM1271TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VOM1271T |
Description | OPTOISO 3.75KV 1CH PHVOLT 4-SOP |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Photovoltaic Output 3750Vrms 1 Channel 4-SOP (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | VOM1271T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | - | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 53µs, 24µs | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Photovoltaic | |
Voltage - Output (Max) | - | |
Current - Output / Channel | - | |
Voltage - Forward (Vf) (Typ) | 1.4V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOP (2.54mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.59000 | €1.59 |
| 10 | €1.16900 | €11.69 |
| 25 | €1.06360 | €26.59 |
| 100 | €0.94790 | €94.79 |
| 250 | €0.89280 | €223.20 |
| 500 | €0.85952 | €429.76 |
| 1,000 | €0.83215 | €832.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.80963 | €1,619.26 |
| 4,000 | €0.79108 | €3,164.32 |
| 6,000 | €0.78180 | €4,690.80 |
| 10,000 | €0.77151 | €7,715.10 |
| Unit Price without VAT: | €1.59000 |
|---|---|
| Unit Price with VAT: | €1.95570 |











