
VOM160PT | |
|---|---|
DigiKey Part Number | VOM160PTTR-ND - Tape & Reel (TR) VOM160PTCT-ND - Cut Tape (CT) VOM160PTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VOM160PT |
Description | OPTOISOLTR 3.75KV TRIAC 1CH 4SOP |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Triac Output 3750Vrms 1 Channel 4-SOP (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | VOM160PT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Triac | |
Zero Crossing Circuit | No | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Voltage - Off State | 600 V | |
Static dV/dt (Min) | 500V/µs | |
Current - LED Trigger (Ift) (Max) | 7mA | |
Current - On State (It (RMS)) (Max) | 70 mA | |
Current - Hold (Ih) | 300µA (Typ) | |
Turn On Time | - | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 60 mA | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOP (2.54mm) | |
Approval Agency | CQC, cUR, UR | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.83000 | €0.83 |
| 10 | €0.58100 | €5.81 |
| 100 | €0.42810 | €42.81 |
| 500 | €0.36024 | €180.12 |
| 1,000 | €0.33801 | €338.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.31914 | €638.28 |
| 4,000 | €0.30313 | €1,212.52 |
| 6,000 | €0.29493 | €1,769.58 |
| 10,000 | €0.28567 | €2,856.70 |
| 14,000 | €0.28017 | €3,922.38 |
| 20,000 | €0.27481 | €5,496.20 |
| Unit Price without VAT: | €0.83000 |
|---|---|
| Unit Price with VAT: | €1.02090 |

