
SI2302CDS-T1-BE3 | |
|---|---|
DigiKey Part Number | 742-SI2302CDS-T1-BE3TR-ND - Tape & Reel (TR) 742-SI2302CDS-T1-BE3CT-ND - Cut Tape (CT) 742-SI2302CDS-T1-BE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI2302CDS-T1-BE3 |
Description | N-CHANNEL 20-V (D-S) MOSFET |
Manufacturer Standard Lead Time | 49 Weeks |
Customer Reference | |
Detailed Description | N-Channel 20 V 2.6A (Ta) 710mW (Ta) Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 57mOhm @ 3.6A, 4.5V | |
Vgs(th) (Max) @ Id | 850mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 5.5 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
FET Feature | - | |
Power Dissipation (Max) | 710mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.57000 | €0.57 |
| 10 | €0.35200 | €3.52 |
| 100 | €0.22560 | €22.56 |
| 500 | €0.17100 | €85.50 |
| 1,000 | €0.15339 | €153.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.13100 | €393.00 |
| 6,000 | €0.11972 | €718.32 |
| 9,000 | €0.11397 | €1,025.73 |
| 15,000 | €0.10751 | €1,612.65 |
| 21,000 | €0.10368 | €2,177.28 |
| 30,000 | €0.09996 | €2,998.80 |
| 75,000 | €0.09677 | €7,257.75 |
| Unit Price without VAT: | €0.57000 |
|---|---|
| Unit Price with VAT: | €0.70110 |









